Sensor holders
| Model | Description |
| SH-0812 | Integrated sensor holder with flow through cuvette made from PEEK with Karez O ring |
| SHEC-0812 | Integrated sensor holder with flow through cuvette. The cuvette has Pt or Ar electrodes for Electrochemical OWLS measurements |
| SHECFL-0812 | Integrated sensor holder with flow through cuvette. The cuvette has metal electrodes and with fiber optioc probe |
| CUG-0812 | Integrated sensor holder with flow through cuvette. The cuvette has glass inspection window |
Electrochemical option
| Model | Description |
| PO-CV | BioSense controlled potenciostat for the EC-OWLS measurement |
Other options
| Model | Description |
| Autosampler | The robotic autosampler is designed to maximize the performance and throughput of the OWLS 210 instruments. |
| RI-40 | BioSense controlled in-line refractometer (temperature control up to 40oC) |
| PSC-10 | Plasma surface cleaner |
| N2 | Blow off N2 gun with membrane filter |
